I'm Thesis Ly one of the fast Speedcubers from the Pacific Northwest region i've been Cubing since 2023. I have an official 1.38 Pyraminx Solve which is 65th in North America and 4th in Washington.

Apparently one of the fastest 3x3, 2x2, Clock, and Pyraminx solvers in Washington

Subscribe if You Can Solve a Rubik’s Cube

PBs
3x3: 6.88 Single | 8.76 Average of 5
2x2: 0.68 Single | 2.00 Average of 5
4x4: 41.32 Single | 46.93 Average of 5
5x5: 1:18.11 Single | 1:27.51 Average of 5
6x6: 2:31.60 Single | 2:47.58 Mean of 3
7x7: 4:12.23 Single | 4:30.31 Mean of 3
OH: 15.04 Single | 18.65 Average of 5
Clock: 4.03 Single | 5.36 Average of 5
Pyraminx: 1.38 Single | 3.25 Average of 5
Skewb: 5.41 Single | 9.71 Average of 5 (I don’t practice Skewb)

Custom PB Singles
PLL Time Attack: 27.30
2x2-7x7 Relay: 9:46.55
Mini Guildford Challenge: 6:07.41
2-Man Mini Guildford Challenge: 2:43.81